CLOSE
AC Contactor 380V

Product Parameters

Applicable scope

■ 3-pole (NO) and 4-pole (NO) main contact
■ Finger proof design
■ DIN rail or screw mountable
■ AC control in different physical size
■ Front/side mountable accessories available
■ Direct mountable overload relay available Rating
■ Auxiliary contact built-in as standard.

Technical parameter

Model HJX2-40
Poles 3P, 4P
Rated insulation voltage (V) Ui 690V
Rated impulse withstand voltage (Kv) Uimp 6kV
Rated voltage (V) Ue 220/230/240V, 380/400/415V, 660/690V
Rated making capacity connect current: 10xIe (AC-3) or 12xIe (AC-4)
Rated breaking capacity connect and break current: 8xIe (AC-3) or 10xIe (AC-4)
Rated current (A) Ie 40A
Rated frequency 50/60Hz
Coil voltage (V) 24/36/48/110/220/380/400/415V
Enviroment temperature -5℃ ~ +40℃
Use Altitude ≤2000 Meters
Electrical life 1,000,000 times
Mechanical life 10,000,000 times
Model Rated operation
voltage
Conventional thermal
current Ith (A)
Rated operation current Ie (A) Rated control
power AC-3 (Kw)
AC-3 AC-4
HJX2-09 220/230/240V 20 9 9 2.2
380/400/415V 20 9 9 4
660/690V 20 6.6 6.6 5.5
HJX2-12 220/230/240V 25 12 12 3
380/400/415V 25 12 12 5.5
660/690V 25 8.9 8.9 7.5
HJX2-18 220/230/240V 32 18 18 4
380/400/415V 32 18 18 7.5
660/690V 32 12 12 9
HJX2-25 220/230/240V 40 25 25 5.5
380/400/415V 40 25 25 11
660/690V 40 18 18 15
HJX2-32 220/230/240V 50 32 32 7.5
380/400/415V 50 32 32 15
660/690V 50 22 22 18.5
HJX2-40 220/230/240V 60 40 40 11
380/400/415V 60 40 40 18.5
660/690V 60 34 34 30
HJX2-50 220/230/240V 80 50 50 15
380/400/415V 80 50 50 22
660/690V 80 39 39 33
HJX2-65 220/230/240V 80 65 65 18.5
380/400/415V 80 65 65 30
660/690V 80 42 42 37
HJX2-80 220/230/240V 110 80 80 22
380/400/415V 110 80 80 37
660/690V 110 49 49 45
HJX2-95 220/230/240V 110 95 95 25
380/400/415V 110 95 95 45
660/690V 110 49 49 45

Dimension